คำอธิบาย
| Display screen | 2.8 ″ full angle TFT display creen |
| Infrared image resolution | 220×160 |
| Field angle | 35°×26° |
| Temperature measurement rang | -20℃ to 450℃ (-4°F to 842°F) |
| Measurement accuracy | ±2℃/±2% (Greater than 300 ℃accuracy is ± 5%) |
| Visible image resolution | 300,000 pixel |
| LCD resolution | 320×240 |
| Shortest focusing distance | 0.5M |
| Shortest focusing distance | 70mK |
| Emissivity | Adjustable from 0.01 to 1.00 |
| Frame rate of thermal images | 9Hz |
| Wavelength coverage | 8-14um |
| Focus mode | Fixed |
| Color palette | Rainbow, iron oxide red, cold color, black & white, white & black |
| Storage capacity | Built-in 3G (above 20 thousand image stored) |
ไฟล์ข้อมูลสินค้าUSER MANUAL








รีวิว
ยังไม่มีบทวิจารณ์